

Considerable Information
Contact top employees from
Considerable
Summary
Considerable is a private company that has been in the industry for 8 years. The company currently specializes in the Computer Software, Publishing areas. The position of the CEO is occupied by Jeffrey Rudolf. Its headquarters is located at New York, New York, USA. The number of employees ranges from 1 to 25. The annual revenue of Considerable varies between 100K and 5.0M. To connect with Considerable employee register on SignalHire.
Industries
Computer Software
Headquarters Location
Employees Size
10-50 employees
Specialties
Media, Personal Finance, Health & Wellness, Retirement, Insurtech, Family, Personal Finance, Financial Advice, Medicare, Insurance, Financial Planning, Travel
SIC Code
2741
DMA Code
New York Metropolitan Area
Founded
2017
Estimated Annual Revenue
$100K - 5.0M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2005 | Privately Held | 100 - 250 | 50M | $46M | |
2012 | Privately Held | 25 - 100 | < 1M | $32.1M | |
2007 | Privately Held | 25 - 100 | 8M | $3.5M | |
2006 | Privately Held | 25 - 100 | 6.2M | $5.8M | |
2006 | Privately Held | 25 - 100 | 45M | $12.5M | |
1970 | Nonprofit | 1.0K - 5.0K | 252.8M | $4.7M | |
2006 | Privately Held | 100 - 250 | 15M | $21M | |
2013 | Privately Held | 25 - 100 | 8M | $0 | |
1922 | Nonprofit | 100 - 250 | 16.1M | $0 | |
2006 | Privately Held | 100 - 250 | 32M | $0 | |
1991 | Public Company | 100 - 250 | 12.5M | $0 | |
1996 | Privately Held | 100 - 250 | 2.9M | $0 | |
1877 | Public Company | 1.0K - 5.0K | 709M | $0 | |
2011 | Partnership | 25 - 100 | 14.2M | $0 | |
2005 | Privately Held | 25 - 100 | 3.8M | $0 | |
1999 | Public Company | 1 - 25 | 11M | $0 | |
1889 | Public Company | 5.0K - 10K | 600M | $0 | |
2008 | Privately Held | 100 - 250 | 15.1M | $0 | |
2012 | Privately Held | 100 - 250 | 26.9M | $0 | |
1940 | Public Company | 500 - 1.0K | 324.8M | $0 | |
1993 | Privately Held | 250 - 500 | 30.7M | $0 | |
1973 | Privately Held | 25 - 100 | 45.9M | $0 | |
2015 | Privately Held | 100-200 | < 1M | $0 | |
- | Sole Proprietorship | 10-50 | < 1M | $0 | |
2005 | - | 100-200 | - | $- | |
2011 | - | 100-200 | - | $- | |
2005 | - | 100-200 | - | $- | |
2006 | - | 1000-5000 | - | $- | |
1995 | - | 100-200 | - | $- | |
- | - | 200-500 | - | $- | |
- | - | 100-200 | - | $- | |
- | - | 200-500 | - | $- | |
- | - | 1000-5000 | - | $- |
Employees Turnover 2 quarter 2025
Length of Employment
Employee tenure at Considerable shows a diverse range of experience levels:
83% for 5–7 years17% for 8–10 yearsContact top employees from
Considerable
Jessica Dysart
Editor
Scott Aquilino
Director Of User Experience and Design
Similar Companies
FAQ
Considerable operates in the Computer Software industries. More details can be found on the official website: considerable.com.
The headquarters of Considerable are located in New York, United States.
The current CEO of Considerable is Jeffrey Rudolf
You can contact Considerable by phone at 646-839-8800.
Considerable currently employs 10-50 people.
Considerable's revenue is approximately 3.5M.
Well-known competitors of Considerable include Mashable, NowThis, e27 (Optimatic) and VentureBeat.