

Bombora Information
Summary
Bombora is a private company that has been in the industry for 11 years. The company currently specializes in the Computer Software, Digital Marketing, Online Advertising, Analytics areas. The position of the Founder & CEO is occupied by Erik Matlick. Its headquarters is located at New York, New York, USA. The number of employees ranges from 100 to 250. The annual revenue of Bombora varies between 5.0M and 25M. Total funding of the company - $22M. To connect with Bombora employee register on SignalHire.
Industries
Computer Software
Headquarters Location
Employees Size
200-500 employees
Specialties
B2B, Programmatic, Data Solutions, Big Data, Intent data, Sales, Marketing, AdTech, Audience Segments
SIC Code
7380
DMA Code
New York Metropolitan Area
Founded
2014
Estimated Annual Revenue
$5.0M - 25M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2014 | Privately Held | 250 - 500 | 60M | $127.6M | |
2013 | Privately Held | 250 - 500 | 75M | $224M | |
1841 | Privately Held | 1.0K - 5.0K | 1.9B | $1.7B | |
2000 | Privately Held | 250 - 500 | 61.9M | $1M | |
2012 | Privately Held | 25 - 100 | 15M | $132.8M | |
1999 | Public Company | 500 - 1.0K | 578.5M | $150M | |
2015 | Privately Held | 1 - 25 | 4.8M | $1M | |
1923 | Public Company | 1.0K - 5.0K | 187.8M | $129.9M | |
2018 | Privately Held | 25 - 100 | 3.2M | $68M | |
2010 | Privately Held | 100 - 250 | 21.3M | $107M | |
2020 | Privately Held | 100-200 | < 1M | $344.7K | |
2024 | Privately Held | 1-10 | - | $- | |
2015 | Privately Held | 1000-5000 | - | $- | |
2004 | Privately Held | 100-200 | - | $- | |
1999 | - | 1000-5000 | - | $- | |
2013 | - | 100-200 | - | $- | |
2002 | - | 500-1000 | - | $- | |
2017 | - | 100-200 | - | $- | |
- | - | 1000-5000 | - | $- |
Estimated Website Traffic
The chart shows a decline in traffic to the bombora.com website. In September, traffic decreased to 29983, compared to 30083 in the previous month. The highest traffic in 2025 was recorded in August, reaching 30083 visits.