Acuo Technologies (part of Lexmark) Information
Summary
Acuo Technologies (part of Lexmark) is a private company that has been in the industry for 34 years. The company currently specializes in the Hospital & Health Care, Electrical Components & Equipment areas. The position of the President & CEO is occupied by Allen Waugerman. Its headquarters is located at Lexington, Kentucky, USA. The number of employees ranges from 5.0K to 10K. The annual revenue of Acuo Technologies (part of Lexmark) varies between 1.0B and 5.0B. Total funding of the company - $342M. To connect with Acuo Technologies (part of Lexmark) employee register on SignalHire.
Organization Website | lexmark.com |
Social Links | |
Phone Number | 1-800-539-6275 |
Industries | |
Headquarters Location | 8900 Renner Blvd, Lenexa, KS, 66219 US |
Employees Size | 10000+ employees |
Specialties | PACS Middleware Software, Vendor Neutral Archiving, and PACS Data Migration Tools and Services, Enterprise Content Management |
SIC Code | 3577, 3576, 3575, 3600 |
DMA Code | Lexington–fayette Metropolitan Area |
Founded | 1991 |
Estimated Annual Revenue | $1.0B - 5.0B |
Operating Status | Subsidiary |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1986 | Privately Held | 500 - 1.0K | 219.8M | $1M | |
| 1939 | Public Company | 50K - 100K | 57.7B | $538 | |
| 1958 | Public Company | 500 - 1.0K | 60.5M | $155M | |
| 1993 | Public Company | 5.0K - 10K | 414.2M | $0 | |
| 2006 | Privately Held | 25 - 100 | 15M | $0 | |
| 1983 | Privately Held | 1 - 25 | 3.7M | $0 | |
| 1962 | Public Company | 100 - 250 | 15M | $0 | |
| 1928 | Public Company | 10K - 50K | 2B | $0 | |
| 1976 | Privately Held | 250 - 500 | 75M | $0 | |
| 1984 | Privately Held | 100K - 9.9M | 69.9B | $0 | |
| 1976 | Privately Held | 10K - 50K | 3.1B | $0 | |
| 1938 | Public Company | 100K - 9.9M | 230.1B | $0 | |
| 1959 | Privately Held | 50K - 100K | 15.3B | $0 | |
| 1935 | Public Company | 100K - 9.9M | 32.4B | $0 | |
| 1981 | Public Company | 10000+ | 4.1B | $0 | |
| 1984 | - | 1000-5000 | - | $- | |
| 2001 | - | 1000-5000 | - | $- | |
| - | - | 10000+ | - | $- | |
| - | - | 10000+ | - | $- |
Estimated Website Traffic
The chart shows a decline in traffic to the lexmark.com website. In October, traffic decreased to 366317, compared to 373827 in the previous month. The highest traffic in 2025 was recorded in July, reaching 387038 visits.






















