

inWhatLanguage Information
Summary
inWhatLanguage is a private company that has been in the industry for 14 years. The company currently specializes in the Translation and Localization, Application Software areas. The position of the Founder & CEO is occupied by Cody Broderick. Its headquarters is located at Salt Lake City, Utah, USA. The number of employees ranges from 25 to 100. The annual revenue of inWhatLanguage varies between 100K and 5.0M. Total funding of the company - $1.3M. To connect with inWhatLanguage employee register on SignalHire.
Organization Website | translate.one |
Social Links | |
Phone Number | 1-800-580-3718 |
Industries | |
Headquarters Location | 3007 S. West Temple, Salt Lake City, Utah, 84115 US |
Employees Size | 100-200 employees |
Specialties | Translation, Enterprise Localization Management, Global Brand Expansion, Translation Management System, Global Content Management, Desktop Publishing, Technology Solutions, language, localization, web, software, elearning, Content, localization, globalization, unicorns, growth, language services, solutions, LSP, adaptation, TMS, UNIFY, review, marketing |
SIC Code | 7372 |
DMA Code | Salt Lake City Metropolitan Area |
Founded | 2011 |
Estimated Annual Revenue | $100K - 5.0M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2007 | Privately Held | 250 - 500 | 10M | $28.1M | |
| 2000 | Privately Held | 100 - 250 | 50M | $2M | |
| 2000 | Privately Held | 25 - 100 | 12.1M | $350K | |
| 2009 | Privately Held | 100 - 250 | 30M | $65M |
Estimated Website Traffic
The chart shows a growth in traffic to the translate.one website. In November, traffic increased to 158227, compared to 134440 in the previous month. The highest traffic in 2025 was recorded in November, reaching 158227 visits.







