

Ingenero Information
Summary
Ingenero is a private company that has been in the industry for 24 years. The company currently specializes in the Oil & Energy, Management Consulting Services areas. The position of the President & CEO is occupied by Pratap Nair. Its headquarters is located at Houston, Texas, USA. The number of employees ranges from 100 to 250. The annual revenue of Ingenero varies between 5.0M and 25M. To connect with Ingenero employee register on SignalHire.
Organization Website | ingenero.com |
Social Links | |
Phone Number | +1 713 223 9942 |
Industries | |
Headquarters Location | Ingenero Inc., 4615 Southwest Freeway, Houston, Texas, 77027 US |
Employees Size | 500-1000 employees |
Specialties | Process Engineering, Digitalization Software and Support, Basic through Detailed Engineering, Energy Optimization (Pinch, Audit, Realtime Solutions), Safety Compliance (PSM, Relief Systems, Flare Design), Debottlenecking and Expansion Projects, Operations Excellence (Throughput, Yield, Availability), Product and Process Development (Concept to Operations), Simulation Tool Development (Digital Twin), Energy and Emissions Solutions (Studies and Realtime Dashboards), Feasibility Studies and Pricing Estimate Development, Planning and Scheduling Model Development, Supply Chain and Logistics Optimization Software, Training (OTS development, PSM, Engineer and Operator courses, Simulation, Relief Device Compliance), Personnel (Specialists: API 520 / 521 Compliance, Simulation, Data Analytics, Safety, Process Experts), Ethylene Furnace Operational Optimization Tools (Realtime predictive and prescriptive insights to optimize yield, production, coking, coil life and decoke scheduling optimization), Customized Machine Learning (ML) and Artificial Intelligence (AI) solution development for equipment and process reliability, Operational Excellence Tools (Complete operational comparison of operating facilities with drill down to specific piece of equipment), Decision Excellence Engineering (Combining simulation and big data in a customized solution to provide realtime operational excellence), Value Engineering Center of Excellence Development and Management, applied AI, Generative AI , Chatbot, Digitalization , Sustainability, NetZero |
SIC Code | 8742 |
DMA Code | Greater Houston |
Founded | 2002 |
Estimated Annual Revenue | $5.0M - 25M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1987 | Public Company | 1.0K - 5.0K | 384M | $257.8M | |
| 2012 | Privately Held | 100 - 250 | 10M | $194M | |
| 1960 | Public Company | 10K - 50K | 3.5B | $281.6M | |
| 1982 | Public Company | 10K - 50K | 3.9B | $145.7M |
Employees Turnover 4 quarter 2025
Number of employees switched from or switched to
Number of employees by department
Length of Employment
Employee tenure at Ingenero shows a diverse range of experience levels:
3% have been with the company for less than 1 year15% for 1–2 years18% for 3–4 years14% for 5–7 years7% for 8–10 years44% have over 11 years of service at IngeneroEx-employees positions
Similar Companies
FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.





