

Infoshield LLC Email Formats
Contact top employees from
Infoshield LLC
- Infoshield LLC uses 6 formats total. Most emails use lastNamefirstNameInitial: doej@infoshield.net. This shows up in about 83% of work addresses.
- Other common patterns:
- lastNameInitial-firstName → d-jane@infoshield.net
- firstNameInitial.lastNameInitial → j.d@infoshield.net
Popular Infoshield LLC's Email Templates
| Infoshield LLC ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 83% | |
Employees Email Address Formats firstNameInitial.lastNameInitial | Percentage: 7% | |
Employees Email Address Formats lastNameInitial-firstName | Percentage: 6% | |
Employees Email Address Formats firstNamelastNameInitial | Percentage: 2% | |
Employees Email Address Formats firstName_lastNameInitial | Percentage: 1% | |
Employees Email Address Formats lastNamefirstName | Percentage: 1% |
Contact top employees from
Infoshield LLC
Josh Susen
President
Richard Nardone
President




