

InfoAction Br Email Formats
Contact top employees from
InfoAction Br
- InfoAction Br uses 6 formats total. Most emails use lastName: doe@infoaction.com.br. This shows up in about 87% of work addresses.
- Other common patterns:
- lastName_firstName → doe_jane@infoaction.com.br
- lastNamefirstName → doejane@infoaction.com.br
Popular InfoAction Br's Email Templates
| InfoAction Br ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastName | Percentage: 87% | |
Employees Email Address Formats lastNamefirstName | Percentage: 8% | |
Employees Email Address Formats lastName_firstName | Percentage: 2% | |
Employees Email Address Formats lastName-firstName | Percentage: 1% | |
Employees Email Address Formats firstName.lastNameInitial | Percentage: 1% | |
Employees Email Address Formats firstName-lastName | Percentage: 1% |
Contact top employees from
InfoAction Br
Claudio Pessoa
Owner
Marcelo Pessoa
Sócio, Diretor de Tecnologia e Inovação




