HOCTILC, Inc. Email Formats
Contact top employees from
HOCTILC, Inc.
- HOCTILC, Inc. uses 6 formats total. Most emails use lastName-firstName: doe-jane@hoctilc.org. This shows up in about 31% of work addresses.
- Other common patterns:
- lastNameInitialfirstNameInitial → dj@hoctilc.org
- lastNameInitial_firstName → d_jane@hoctilc.org
Popular HOCTILC, Inc.'s Email Templates
| HOCTILC, Inc. ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastName-firstName | Percentage: 31% | |
Employees Email Address Formats lastNameInitial_firstName | Percentage: 27% | |
Employees Email Address Formats lastNameInitialfirstNameInitial | Percentage: 15% | |
Employees Email Address Formats lastNamefirstName | Percentage: 14% | |
Employees Email Address Formats firstName-lastName | Percentage: 7% | |
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 6% |
Contact top employees from
HOCTILC, Inc.
Barbi Oropello
Consumer Directed Services (CDS) Director
Carma Franco
Human Resources - Director of Employment and Training





