CellCarta formerly HistoGeneX Email Formats
Contact top employees from
CellCarta formerly HistoGeneX
- CellCarta formerly HistoGeneX uses 6 formats total. Most emails use firstName_lastNameInitial: jane_d@histogenex.com. This shows up in about 90% of work addresses.
- Other common patterns:
- lastNamefirstNameInitial → doej@histogenex.com
- firstName.lastNameInitial → jane.d@histogenex.com
Popular CellCarta formerly HistoGeneX's Email Templates
| CellCarta formerly Hist...’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats firstName.lastNameInitial | Percentage: 87% | |
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 66% | |
Employees Email Address Formats lastName.firstNameInitial | Percentage: 57% | |
Employees Email Address Formats firstName_lastNameInitial | Percentage: 90% | |
Employees Email Address Formats lastName_firstName | Percentage: 46% | |
Employees Email Address Formats firstName-lastName | Percentage: 41% |
Contact top employees from
CellCarta formerly HistoGeneX





