

BC30 Probiotic Email Formats
Contact top employees from
BC30 Probiotic
- BC30 Probiotic uses 6 formats total. Most emails use lastNameInitial_firstName: d_jane@BC30Probiotic.com. This shows up in about 94% of work addresses.
- Other common patterns:
- lastName-firstNameInitial → doe-j@BC30Probiotic.com
- firstName-lastNameInitial → jane-d@BC30Probiotic.com
Popular BC30 Probiotic's Email Templates
| BC30 Probiotic ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastNameInitial_firstName | Percentage: 94% | |
Employees Email Address Formats firstName-lastNameInitial | Percentage: 2% | |
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 1% | |
Employees Email Address Formats lastNamefirstName | Percentage: 1% | |
Employees Email Address Formats firstName_lastName | Percentage: 1% | |
Employees Email Address Formats lastName-firstNameInitial | Percentage: 1% |
Contact top employees from
BC30 Probiotic
Gerti Soderquist
Marketing Vice President
John Shields
Chairman of the Board of Directors





