

Eventdex® Information
Summary
Eventdex® is a private company that has been in the industry for 13 years. The company currently specializes in the Events Services, Event Management Services areas. The position of the Co-Founder is occupied by Durga Mikkilineni. Its headquarters is located at Morganville, New Jersey, USA. The number of employees ranges from 100 to 250. The annual revenue of Eventdex® varies between 5.0M and 25M. To connect with Eventdex® employee register on SignalHire.
Organization Website | eventdex.com |
Social Links | |
Phone Number | +1.866.850.5872 |
Industries | |
Headquarters Location | 281 State Route 79, Suite 208, Morganville, New Jersey, 07751 US |
Employees Size | 100-200 employees |
Specialties | Event Management Platform, Event Ticketing app, Mobile Applications, Tradeshow/Exhibition Management, Lead Retrieval app, Onsite Event Management Software, Post Event Analytics, Events, Event Registration App, Trade show management app, Event apps, Event registration software, Event management software, Trade show management software, Event softwares, Business matchmaking software, Qr code generator app, Barcode generator app, corporate events, Matchleads, Event ticketing software, Lead Retrieval software, Event live polling, Event planning software, Event planning tools, Event tools, ScanAttendee App, Lead Scanning App, Lead Generation App, Badge Scanning App, Badge Scanning, Lead Scanner, Virtual Event platform, Virtual event app, Virtual meeting app, Virtual event software, Speed Networking, Speed networking platform, Event Gamifications, Hybrid Event Platform, In-Person Event Platform, Onsite Solution, Event Check in App, Badge Printing app, Event Check in App, Badge Printing App, Onsite Event Check in, Onsite Badge Printing App, Event Badge Printing App, Event Badges, Badge Printing, Event Check in, Guest Check in |
SIC Code | 7372 |
DMA Code | New York Metropolitan Area |
Founded | 2016 |
Estimated Annual Revenue | $5.0M - 25M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2011 | Privately Held | 1.0K - 5.0K | 211.2M | $271.4M | |
| 2009 | Nonprofit | 500 - 1.0K | 122.7M | $603.2M | |
| 1979 | Privately Held | 100 - 250 | 40M | $0 | |
| 2009 | Privately Held | 100 - 250 | 5M | $0 |
Employees Turnover 4 quarter 2025
Length of Employment
Employee tenure at Eventdex® shows a diverse range of experience levels:
17% for 1–2 years17% for 3–4 years22% for 5–7 years22% for 8–10 years22% have over 11 years of service at Eventdex®Similar Companies
FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.







