

DOGGIT App Email Formats
Contact top employees from
DOGGIT App
- DOGGIT App uses 6 formats total. Most emails use firstNameInitial_lastNameInitial: j_d@doggit.app. This shows up in about 47% of work addresses.
- Other common patterns:
- lastNameInitial.firstName → d.jane@doggit.app
- firstName_lastNameInitial → jane_d@doggit.app
Popular DOGGIT App's Email Templates
| DOGGIT App ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats firstNameInitial_lastNameInitial | Percentage: 47% | |
Employees Email Address Formats lastNameInitial.firstName | Percentage: 16% | |
Employees Email Address Formats firstName_lastNameInitial | Percentage: 16% | |
Employees Email Address Formats firstNameInitial.lastName | Percentage: 15% | |
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 5% | |
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 1% |
Contact top employees from
DOGGIT App
Keely Powell
Member of the Board of Advisors
Cameron Simpson
Co-Founder





