

Distribution 2000 Inc. Email Formats
Contact top employees from
Distribution 2000 Inc.
- Distribution 2000 Inc. uses 6 formats total. Most emails use lastNameInitial-firstName: d-jane@dist2000.com. This shows up in about 76% of work addresses.
- Other common patterns:
- firstNameInitiallastNameInitial → jd@dist2000.com
- firstNameInitial-lastNameInitial → j-d@dist2000.com
Popular Distribution 2000 Inc.'s Email Templates
| Distribution 2000 Inc. ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastNameInitial-firstName | Percentage: 76% | |
Employees Email Address Formats firstNameInitial-lastNameInitial | Percentage: 19% | |
Employees Email Address Formats firstNameInitiallastNameInitial | Percentage: 2% | |
Employees Email Address Formats firstNameInitial-lastName | Percentage: 1% | |
Employees Email Address Formats lastName_firstName | Percentage: 1% | |
Employees Email Address Formats lastName_firstNameInitial | Percentage: 1% |
Contact top employees from
Distribution 2000 Inc.
Nicola LaCorte
Accounting Controller




