

Decode Health Information
Summary
Decode Health is a private company that has been in the industry for 7 years. The company currently specializes in the Biotechnology, Health Care Technology, Health Care Services areas. The position of the Co-Founder & CEO is occupied by Chase Spurlock. Its headquarters is located at Nashville, Tennessee, USA. The number of employees ranges from 25 to 100. The annual revenue of Decode Health varies between 5.0M and 25M. To connect with Decode Health employee register on SignalHire.
Organization Website | decodehealth.ai |
Social Links | |
Phone Number | 855-899-9551 |
Industries | |
Headquarters Location | 111 10th Ave S, Nashville, Tennessee, 37203 US |
Employees Size | 10-50 employees |
Specialties | AI, Machine Learning, Social Determinants of Health, Risk Stratification, Data Analytics, Value-Based Care, population health, RNA, healthcare ecosystem, autoimmune disease, infectious diseases, chronic conditions, Data Assets, Biomarkers, Clinical Trials, Novel Diagnostics, Companion Diagnostics, Complementary Diagnostics, Clinical Diagnostics, Drug Discovery, Clinical Decision Support, Population Health Analytics, Precision Medicine, Genomics, Health Equity, Disease Detection, Disease Monitoring, Outcome Prediction, Artificial Intelligence, RNA Biomarkers, Multiomics, Clinical Data, Neurology, Rheumatology, Gastroenterology, Autoimmune Neurology, Inflammatory Disease, Neuroinflammation, Neurodegenerative Disease, Health Research, Autoimmune Disease, Biomarker Discovery, Health Outcomes, Partner Ecosystem, Pharmaceutical Companies, HealthTech, Diagnostics, Technology, Cost Prediction, Insurance Claims, Health Plans, Health Systems |
DMA Code | Nashville Metropolitan Area |
Founded | 2019 |
Estimated Annual Revenue | $5.0M - 25M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2015 | Privately Held | 25 - 100 | 4.5M | $6M | |
| 2015 | Privately Held | 100-200 | < 1M | $0 | |
| 2012 | Privately Held | 10-50 | - | $- | |
| - | - | 200-500 | - | $- |
Employees Turnover 4 quarter 2025
Length of Employment
Employee tenure at Decode Health shows a diverse range of experience levels:
8% have been with the company for less than 1 year25% for 1–2 years25% for 3–4 years33% for 5–7 years8% for 8–10 yearsCompanies Similar to Decode Health
FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.









