

CoverWallet, an Aon company Information
Summary
CoverWallet, an Aon company is a private company that has been in the industry for 10 years. The company currently specializes in the Insurance, Fintech areas. The position of the Co-Founder & CEO is occupied by Inaki Berenguer. Its headquarters is located at New York, New York, USA. The number of employees ranges from 250 to 500. The annual revenue of CoverWallet, an Aon company varies between 25M and 100M. Total funding of the company - $28.3M. To connect with CoverWallet, an Aon company employee register on SignalHire.
Organization Website | coverwallet.com |
Social Links | |
Phone Number | (646) 844-9933 |
Industries | |
Headquarters Location | 1410 Broadway, New York, 10018 US |
Employees Size | 500-1000 employees |
Specialties | Insurance, General Liability, Workers Compensation, Small Businesses, D&O Insurance, E&O Insurance, Cyber Liability, Commercial Property Insurance, Commercial Auto Insurance, Professional Insurance, Employment Practices Liability (EPLI), Insurance quotes, Insurtech, Fintech, Internet |
SIC Code | 6321 |
DMA Code | New York Metropolitan Area |
Founded | 2015 |
Estimated Annual Revenue | $25M - 100M |
Operating Status | Acquired |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2013 | Privately Held | 500 - 1.0K | 4.8M | $62.5M | |
| 2018 | Privately Held | 1 - 25 | < 1M | $1.5M | |
| 2013 | Privately Held | 25 - 100 | 4M | $25.3M | |
| 2016 | Privately Held | 25 - 100 | 16.3M | $23.5M |
Estimated Website Traffic
The chart shows a growth in traffic to the coverwallet.com website. In November, traffic increased to 32658, compared to 28509 in the previous month. The highest traffic in 2025 was recorded in November, reaching 32658 visits.







