

Cerebras Information
Summary
Cerebras is a private company that has been in the industry for 10 years. The company currently specializes in the Semiconductors, Semiconductors & Semiconductor Equipment, Technology Hardware areas. The position of the Co-Founder & CEO is occupied by Andrew Feldman. Its headquarters is located at Sunnyvale, California, USA. The number of employees ranges from 100 to 250. The annual revenue of Cerebras varies between 5.0M and 25M. Total funding of the company - $200M. To connect with Cerebras employee register on SignalHire.
Organization Website | cerebras.ai |
Social Links | |
Industries | |
Headquarters Location | 1237 E Arques Ave, Sunnyvale, California, 94085 US |
Employees Size | 500-1000 employees |
Specialties | artificial intelligence, deep learning, natural language processing, inference, machine learning, llm, AI, enterprise AI, fast inference |
SIC Code | 3577, 3576, 3575, 3600 |
DMA Code | San Francisco Bay Area |
Founded | 2016 |
Estimated Annual Revenue | $5.0M - 25M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2017 | Privately Held | 25 - 100 | 9M | $47.9M | |
| 2016 | Privately Held | 25 - 100 | 12.3M | $186.4M | |
| 2017 | Privately Held | 250 - 500 | 26.6M | $40M | |
| 2016 | Privately Held | 25 - 100 | 19.6M | $367M |
Estimated Website Traffic
The chart shows a growth in traffic to the cerebras.ai website. In November, traffic increased to 104049, compared to 85117 in the previous month. The highest traffic in 2025 was recorded in November, reaching 104049 visits.









