

Boost. - Travel & Leisure Brand Agency Email Formats
Contact top employees from
Boost. - Travel & Leisure Brand Agenc...
- Boost. - Travel & Leisure Brand Agency uses 6 formats total. Most emails use firstName_lastName: jane_doe@boostbrands.co.uk. This shows up in about 58% of work addresses.
- Other common patterns:
- lastNameInitialfirstName → djane@boostbrands.co.uk
- lastName-firstNameInitial → doe-j@boostbrands.co.uk
Popular Boost. - Travel & Leisure Brand Agency's Email Templates
| Boost. - Travel & Leisu...’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats firstName_lastName | Percentage: 58% | |
Employees Email Address Formats lastName-firstNameInitial | Percentage: 19% | |
Employees Email Address Formats lastNameInitialfirstName | Percentage: 14% | |
Employees Email Address Formats firstName_lastNameInitial | Percentage: 7% | |
Employees Email Address Formats firstNameInitial-lastNameInitial | Percentage: 1% | |
Employees Email Address Formats firstName.lastName | Percentage: 1% |
Contact top employees from
Boost. - Travel & Leisure Brand Agenc...




