

BLISCare Email Formats
Contact top employees from
BLISCare
- BLISCare uses 6 formats total. Most emails use lastNamefirstNameInitial: doej@bliscare.com. This shows up in about 57% of work addresses.
- Other common patterns:
- lastNameInitialfirstNameInitial → dj@bliscare.com
- lastNameInitialfirstName → djane@bliscare.com
Popular BLISCare's Email Templates
| BLISCare ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 57% | |
Employees Email Address Formats lastNameInitialfirstName | Percentage: 34% | |
Employees Email Address Formats lastNameInitialfirstNameInitial | Percentage: 4% | |
Employees Email Address Formats firstName_lastNameInitial | Percentage: 3% | |
Employees Email Address Formats firstNamelastNameInitial | Percentage: 1% | |
Employees Email Address Formats firstName.lastName | Percentage: 1% |
Contact top employees from
BLISCare
Suzanne Baeke
Vice President Of Business Development
Geraldine Brito
Visual Content/Marketing Coordinator, Social Media & Accounting





