

Ascendum Solutions Information
Summary
Ascendum Solutions is a private company that has been in the industry for 24 years. The company currently specializes in the Information Technology and Services, IT Services, Enterprise Software areas. The position of the President & CEO is occupied by Kris Nair. Its headquarters is located at Cincinnati, Ohio, USA. The number of employees ranges from 1.0K to 5.0K. The annual revenue of Ascendum Solutions varies between 100M and 500M. Total funding of the company - $2M. To connect with Ascendum Solutions employee register on SignalHire.
Organization Website | ascendum.com |
Social Links | |
Phone Number | 513-792-5100 |
Industries | |
Headquarters Location | Vora Innovation Center, Cincinnati, Ohio, 45242 US |
Employees Size | 1000-5000 employees |
Specialties | Application Development, Digital Technology Services, Quality Assurance, Agile/DevOps, Infrastructure Management, Emerging Technologies, Internet of Things (IoT), Testing Centers of Excellence (TCoE), Application Modernization, Mobility Services, Innovation Labs, Chatbots, Digitization, Automation, Collaboration Solutions, Business Process Operations, Talent and Staffing, Transformation Acceleration, Integration, Product Engineering, Generative AI |
SIC Code | 7371 |
DMA Code | Cincinnati Metropolitan Area |
Founded | 2008 |
Estimated Annual Revenue | $100M - 500M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2005 | Privately Held | 100 - 250 | 50M | $21.5M | |
| 1998 | Privately Held | 25 - 100 | 31.9M | $0 | |
| 1988 | Privately Held | 100 - 250 | 84M | $0 | |
| 2008 | - | 1000-5000 | - | $- |
Estimated Website Traffic
The chart shows a decline in traffic to the ascendum.com website. In November, traffic decreased to 7996, compared to 8786 in the previous month. The highest traffic in 2025 was recorded in July, reaching 9502 visits.









