

AppDirect Information
Summary
AppDirect is a private company that has been in the industry for 16 years. The company currently specializes in the Information Technology and Services, Internet Software, Cloud Computing, Online Marketplace areas. The position of the Co-CEO is occupied by Daniel Saks. Its headquarters is located at San Francisco, California, USA. The number of employees ranges from 500 to 1.0K. The annual revenue of AppDirect varies between 25M and 100M. Total funding of the company - $471.7M. To connect with AppDirect employee register on SignalHire.
Organization Website | appdirect.com |
Social Links | |
Phone Number | 415-655-1753, 415-852-3919 |
Industries | |
Headquarters Location | 650 California St., San Francisco, CA, 94108 US |
Employees Size | 500-1000 employees |
Specialties | Cloud service marketplace and management platform, Cloud service and application distribution, Digital Economy , End-to-End cloud commerce platform , Subscription Commerce |
SIC Code | 7372 |
DMA Code | San Francisco Bay Area |
Founded | 2009 |
Estimated Annual Revenue | $25M - 100M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2014 | Privately Held | 100 - 250 | 2M | $10M | |
| 2016 | - | 200-500 | - | $- | |
| 2013 | - | 200-500 | - | $- | |
| 2005 | - | 1000-5000 | - | $- | |
| 2013 | - | 200-500 | - | $- | |
| 1999 | - | 200-500 | - | $- | |
| - | - | 100-200 | - | $- | |
| - | - | 1000-5000 | - | $- | |
| - | - | 10-50 | - | $- |
Estimated Website Traffic
The chart shows a growth in traffic to the appdirect.com website. In November, traffic increased to 163501, compared to 162847 in the previous month. The highest traffic in 2025 was recorded in July, reaching 163826 visits.


















