

AmbioPharm - A Global Peptide CDMO Information
Summary
AmbioPharm - A Global Peptide CDMO is a private company that has been in the industry for 19 years. The company currently specializes in the Pharmaceuticals, Biotechnology areas. The position of the President & CEO is occupied by Chris J. Bai. Its headquarters is located at North Augusta, South Carolina, USA. The number of employees ranges from 500 to 1.0K. The annual revenue of AmbioPharm - A Global Peptide CDMO varies between 25M and 100M. To connect with AmbioPharm - A Global Peptide CDMO employee register on SignalHire.
Organization Website | ambiopharm.com |
Social Links | |
Phone Number | 803-442-7590, (415) 921-3593 |
Industries | |
Headquarters Location | 1024 Dittman Court, North Augusta, SC, 29842 US |
Employees Size | 500-1000 employees |
Specialties | NCEs, Cosmetic Peptides, GMP Peptides, Peptides, Custom Peptide Synthesis, Peptide Active Pharmaceutical Ingredients (APIs), NCE peptides, Preclinical Manufacturing, Process Development, Analytical Methods Support, Regulatory Support, Commercial Peptide Manufacturing, GMP Peptide Manufacturing, Peptide Contract Development & Manufacturing Organization (CDMO), Clinical Peptides, Agricultural peptides, Peptide API Manufacturing, Clinical Grade Peptide Manufacturing, Peptide Manufacturing, FDA Inspected |
SIC Code | 2836 |
DMA Code | Augusta Metropolitan Area |
Founded | 2005 |
Estimated Annual Revenue | $25M - 100M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2003 | Public Company | 250 - 500 | 101.1M | $165.4M | |
| 2014 | Privately Held | 250 - 500 | 99.1M | $379.6M | |
| 2004 | Privately Held | 25 - 100 | 1.3M | $92.5M | |
| 2011 | Privately Held | 100 - 250 | 19M | $97.9M |
Estimated Website Traffic
The chart shows a growth in traffic to the ambiopharm.com website. In November, traffic increased to 4371, compared to 3787 in the previous month. The highest traffic in 2025 was recorded in November, reaching 4371 visits.





