

Acker & Associates P.C. Email Formats
Contact top employees from
Acker & Associates P.C.
- Acker & Associates P.C. uses 6 formats total. Most emails use lastNameInitial.firstName: d.jane@ackerlaw.com. This shows up in about 55% of work addresses.
- Other common patterns:
- firstNameInitial-lastName → j-doe@ackerlaw.com
- lastName_firstNameInitial → doe_j@ackerlaw.com
Popular Acker & Associates P.C.'s Email Templates
| Acker & Associates P.C. ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastNameInitial.firstName | Percentage: 55% | |
Employees Email Address Formats lastName_firstNameInitial | Percentage: 39% | |
Employees Email Address Formats firstNameInitial-lastName | Percentage: 3% | |
Employees Email Address Formats firstName-lastNameInitial | Percentage: 1% | |
Employees Email Address Formats lastNameInitial-firstName | Percentage: 1% | |
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 1% |
Contact top employees from
Acker & Associates P.C.
Kara Panasewich
Legal Assistant Paralegal
Randal Acker
Managing Attorney
Aaron Ferreira
Senior Attorney




