

WorkersCompensation. com: Detailed Company Information & Corporate Profile
Summary
WorkersCompensation.com is a private company that has been in the industry for 27 years. The business currently specializes in Information Services area. WorkersCompensation.com's headquarter is located at Sarasota, Florida, USA. The company has 10-50 employees. Register with SignalHire to connect with WorkersCompensation.com employees and management.
| WorkersCompensation. com Website | workerscompensation.com |
| Social Links | |
| Phone Number | 866.927.2667 |
| Industries | |
| WorkersCompensation. com Headquarters address | PO Box 2432, Sarasota, FL, 34230-2432 US |
| Company Size | 10-50 employees |
| Specialties | compliance, risk managment, workers' compensation, workers' comp, work comp, workers' comp news, workers' comp compliance, workers' comp jurisdiction, workers' comp claims, workers' compensation claims, workers' compensation claim kit, workers' compensation research, workers' comp research, workers' comp blog, workers' compensation blog, workers' comp podcast, workers' compensation podcast, workers' compensation advertising, workers' comp advertising, Virtual Claims Kit, WorkCompResearch, FlashForm SSL, FlashForm, workers' compensation carrier, workers' comp carrier, workers' compensation third party administrator, workers' comp third party administrator, workers' comp TPA, Workers' compensation TPA, workers' compensation vendor, workers' compensation webinar, workers' comp webinar, workers' compensation conference, workers' comp conference, national workers' compensation, national workers' comp, florida workers' compensation, texas workers' compensation, new york workers' compensation, California workers' compensation, Illinois Workers' Compensation, Colorado Workers' Compensation, Tennessee Workers' Compensation, Georgia Workers' Compensation, South Carolina Workers' Compensation, North Carolina Workers' Compensation, Arizona Workers' Compensation, New Jersey Workers' Compensation |
| DMA Code | Tampa Bay Area |
| Founded | 1999 |
| Estimated Annual Revenue | $10M - 50M |
| Operating Status | Independent Company |
Workforce Turnover
Length of Employment
WorkersCompensation.com's workforce includes employees across a wide range of tenure levels.
36% have been with the company for 1 to 2 years14% have been with the company for 3 to 4 years14% have been with the company for 8 to 10 years36% have been with the company for more than 11 yearsCompanies Similar to WorkersCompensation. com
WorkersCompensation. com Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.





