

USATourist.com Information
Contact top employees from
USATourist.com
Summary
USATourist.com is a private company. The company currently specializes in the Leisure, Travel & Tourism, Recreational Services areas. The position of the CEO is occupied by Michelle Leco. Its headquarters is located at Bethel Park, Pennsylvania, USA. The number of employees ranges from 25 to 100. The annual revenue of USATourist.com varies between 100K and 5.0M. To connect with USATourist.com employee register on SignalHire.
Industries
Leisure, Travel & Tourism
Headquarters Location
Employees Size
1-10 employees
SIC Code
7900
DMA Code
Greater Pittsburgh
Founded
1996
Estimated Annual Revenue
$100K - 5.0M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2012 | Privately Held | 25 - 100 | 1.2M | $4M | |
2013 | Privately Held | 100 - 250 | 1.1M | $10M | |
2012 | Privately Held | 1 - 25 | 7.1M | $3M | |
2000 | Public Company | 1.0K - 5.0K | 625M | $4B | |
2005 | Public Company | 1.0K - 5.0K | 1.2B | $723.3M | |
1996 | Public Company | 10K - 50K | 5.8B | $3.3B | |
2011 | Privately Held | 250 - 500 | 14.5M | $100M | |
2010 | Privately Held | 250 - 500 | 60M | $117.3M | |
2008 | Privately Held | 1.0K - 5.0K | 1.2B | $966M | |
2010 | Privately Held | 25 - 100 | 4.3M | $0 | |
1973 | Privately Held | 500 - 1.0K | 35.6M | $0 | |
2000 | Public Company | 100 - 250 | 50M | $0 | |
1982 | Public Company | 25 - 100 | 16.9M | $0 | |
1998 | - | 200-500 | - | $- | |
2008 | - | 100-200 | - | $- | |
1998 | - | 1000-5000 | - | $- | |
2004 | - | 1000-5000 | - | $- | |
1995 | - | 500-1000 | - | $- | |
- | - | 100-200 | - | $- |
Employees Turnover 3 quarter 2025
Length of Employment
Employee tenure at USATourist.com shows a diverse range of experience levels:
17% for 1–2 years83% have over 11 years of service at USATourist.comContact top employees from
USATourist.com