

UnaBiz Overview
Summary
UnaBiz is a private company that has been in the industry for 9 years. The company currently specializes in the Telecommunications, Telecommunication Services, Telecommunications Equipment areas. The position of the Co-Founder & CEO is occupied by Henri Bong. Its headquarters is located at Singapore, Central Singapore, SG. The number of employees ranges from 25 to 100. The annual revenue of UnaBiz varies between 5.0M and 25M. Total funding of the company - $10M. To connect with UnaBiz employee register on SignalHire.
UnaBiz industries
Telecommunications
Headquarters Location
UnaBiz Employees Size
100-200 employees
Specialties
Internet of Things, Smart Cities, Industry 4.0, Low Power Wide Area Network - LPWA, Smart Nation, IoT Solution, Telecommunications, Sensors, Sigfox, Middleware, data platform, Smart Utilities, Security, Asset Management, Custom IoT Solutions, Green Solutions, Energy-efficient technology, hardware, Green Buildings, Asset Tracking, Supply Chain & Logistics, Utilities, Facilities & Building Management
SIC Code
3669
Founded
2016
Estimated Annual Revenue
$5.0M - 25M
Operating Status
Independent Company
UnaBiz Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2010 | Privately Held | 100 - 250 | 21.2M | $129.2M | |
2008 | Privately Held | 100 - 250 | 16M | $85.1M | |
2011 | Privately Held | 25 - 100 | 4M | $14.4M | |
2015 | Public Company | 25 - 100 | 4.5M | $8.7M | |
2015 | Privately Held | 25 - 100 | 2.6M | $5.6M | |
1998 | Privately Held | 250 - 500 | 150M | $77.3M | |
2016 | Privately Held | 25 - 100 | 2.9M | $17M | |
2015 | Privately Held | 1 - 25 | 3.6M | $0 | |
2014 | Privately Held | 25 - 100 | 3M | $0 | |
2015 | Nonprofit | 25 - 100 | < 1M | $0 | |
2017 | - | 100-200 | - | $- | |
2008 | - | 100-200 | - | $- | |
2010 | - | 100-200 | - | $- | |
2010 | - | 200-500 | - | $- | |
2015 | - | 200-500 | - | $- | |
2013 | - | 10-50 | - | $- | |
1999 | - | 1000-5000 | - | $- | |
- | - | 10-50 | - | $- |
UnaBiz Employees Turnover 2 quarter 2025
Number of employees switched from or switched to
Ex-employees switched to

1

1
