

Triad Semiconductor Information
Summary
Triad Semiconductor is a private company that has been in the industry for 23 years. The company currently specializes in the Semiconductors, Semiconductors & Semiconductor Equipment areas. The position of the President & CEO is occupied by Lynn A. Hayden. Its headquarters is located at Winston Salem, Texas, USA. The number of employees ranges from 25 to 100. The annual revenue of Triad Semiconductor varies between 25M and 100M. Total funding of the company - $41.8M. To connect with Triad Semiconductor employee register on SignalHire.
Organization Website | triadsemi.com |
Social Links | |
Phone Number | 1-336-774-2150 |
Industries | |
Headquarters Location | 1760 Jonestown Road, Winston-Salem, NC, 27103 US |
Employees Size | 100-200 employees |
Specialties | Triad Semiconductor now offers its customers the fastest, safest and most cost effective way to design, prototype and produce mixed signal ASICs., Turnkey ASIC design and manufacturing, Opto-Electronics, Mixed-Signal RISC-V SoCs, Fabless Semiconductor Manufacturer, Mixed-Signal ARM SoCs, Photonics ICs, Mixed-Signal IoT SoCs, Analog Sensor Interface, Virtual Reality 6DOF Tracking, Eye Tracking, Ultrasonic Time-of-Flight, THX HiFi Audio, Radiation-Hardened ASICs and ICs, ASIC, Indoor GPS, MEMs Interface, Semiconductor Supply Logistics, ITAR and Defense ASICs |
SIC Code | 3674 |
DMA Code | Piedmont Triad |
Founded | 2002 |
Estimated Annual Revenue | $25M - 100M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2000 | Privately Held | 500 - 1.0K | 92.5M | $77.8M | |
| 2000 | Privately Held | 25 - 100 | 15M | $1.1M | |
| 1990 | Public Company | 500 - 1.0K | 274.1M | $321.6M | |
| 1995 | Public Company | 10K - 50K | 24.7B | $78.1M |
Estimated Website Traffic
The chart shows a decline in traffic to the triadsemi.com website. In November, traffic decreased to 443, compared to 514 in the previous month. The highest traffic in 2025 was recorded in September, reaching 620 visits.







