

TIDAL Information
Summary
TIDAL is a private company that has been in the industry for 11 years. The company currently specializes in the Music, Broadcasting areas. The position of the CEO is occupied by Richard Sanders. Its headquarters is located at New York, New York, USA. The number of employees ranges from 100 to 250. The annual revenue of TIDAL varies between 100M and 500M. To connect with TIDAL employee register on SignalHire.
Industries
Music
Headquarters Location
Employees Size
200-500 employees
Specialties
Technology, Music, Entertainment
SIC Code
7380, 8742
DMA Code
New York Metropolitan Area
Founded
1998
Estimated Annual Revenue
$100M - 500M
Operating Status
Acquired
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2012 | Privately Held | 100 - 250 | < 1M | $1M | |
2007 | Privately Held | 1.0K - 5.0K | 165.7M | $542.8M | |
2009 | Privately Held | 25 - 100 | 4.4M | $11.5M | |
1999 | Privately Held | 100 - 250 | 113M | $61M | |
2008 | Privately Held | 25 - 100 | 15M | $37.5M | |
2006 | Public Company | 5.0K - 10K | 10.8B | $11.3B | |
2016 | Privately Held | 25 - 100 | 8M | $847.3K | |
2014 | Privately Held | 100 - 250 | 400M | $700M | |
2009 | Privately Held | 100-200 | < 1M | $25M | |
2012 | Partnership | 25 - 100 | 13.7M | $0 | |
2008 | Privately Held | 25 - 100 | 23.5M | $0 | |
2002 | Public Company | 1 - 25 | 2M | $0 | |
2006 | Privately Held | 25 - 100 | 5M | $0 | |
2008 | - | 5.0K - 10K | 376.9M | $0 | |
2007 | - | 100-200 | - | $- | |
2004 | - | 100-200 | - | $- | |
2002 | - | 100-200 | - | $- | |
2006 | - | 200-500 | - | $- |
Estimated Website Traffic
The chart shows a growth in traffic to the tidal.com website. In September, traffic increased to 3650908, compared to 3526744 in the previous month. The highest traffic in 2025 was recorded in September, reaching 3650908 visits.