

threadlab Overview
Contact top employees from
threadlab
Summary
threadlab is a private company that has been in the industry for 13 years. The company currently specializes in the Internet, Apparel Retail, Fashion, Apparel & Accessories areas. The position of the Co-Founder is occupied by Will Hench. Its headquarters is located at Kearny, New Jersey, USA. The number of employees ranges from 25 to 100. The annual revenue of threadlab varies between 100K and 5.0M. Total funding of the company - $275K. To connect with threadlab employee register on SignalHire.
Industries
Internet
Headquarters Location
Employees Size
1-10 employees
Specialties
Men's Apparel, Personalization Technology, E-Commerce, Recommendation Engine
SIC Code
2300
DMA Code
New York Metropolitan Area
Founded
2012
Estimated Annual Revenue
$100K - 5.0M
Operating Status
Independent Company
Contact threadlab
Organization Website
Social Links
Contact Email
service@mythreadlab.com
Phone Number
866-208-5322
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2012 | Privately Held | 1 - 25 | 2M | $500K | |
2011 | Privately Held | 25 - 100 | 21.4M | $1.1M | |
2000 | Privately Held | 1.0K - 5.0K | 350M | $427.5M | |
2014 | Privately Held | 1 - 25 | < 1M | $800K | |
2015 | Privately Held | 100 - 250 | < 1M | $375K | |
2009 | Privately Held | 25 - 100 | 6.3M | $33M | |
2009 | Privately Held | 100 - 250 | 156.3M | $98.6M | |
2013 | Privately Held | 1 - 25 | 4.5M | $97.5M | |
2009 | Privately Held | 500 - 1.0K | 100M | $571M | |
2012 | Privately Held | 100 - 250 | 41.2M | $7.6M | |
2011 | Privately Held | 25 - 100 | 6.3M | $11.5M | |
2012 | Privately Held | 250 - 500 | 30M | $8.4M | |
2011 | Public Company | 5.0K - 10K | 1.8B | $89.3M | |
2017 | Privately Held | 1-10 | < 1M | $165K | |
2008 | Privately Held | 100 - 250 | 19.8M | $0 | |
1986 | Privately Held | 25 - 100 | 3.1M | $0 | |
2011 | - | 10-50 | - | $- | |
2012 | - | 100-200 | - | $- | |
1999 | - | 100-200 | - | $- | |
2007 | - | 500-1000 | - | $- | |
2013 | - | 1-10 | - | $- | |
2007 | - | 200-500 | - | $- | |
2012 | - | 100-200 | - | $- | |
- | - | 200-500 | - | $- | |
- | - | 1000-5000 | - | $- | |
- | - | 100-200 | - | $- |
Employees Turnover 2 quarter 2025
Number of employees switched from or switched to
Total number all of employee turnover
Ex-employees positions
In Company
In New Company
Contact top employees from
threadlab
Will Hench
Founder / CEO
Daniel Trkulja
Managing Director
Tom Rosario
Frontend Engineer
Tommy Rosario
Frontend Engineer
Tommy Rosario
Frontend Engineer
Danilo Medina
Bookkeeper