

Thermography Clinic Inc. Email Formats
Contact top employees from
Thermography Clinic Inc.
- Thermography Clinic Inc. uses 6 formats total. Most emails use lastNameInitial-firstName: d-jane@thermographyclinic.com. This shows up in about 53% of work addresses.
- Other common patterns:
- lastName-firstName → doe-jane@thermographyclinic.com
- firstName.lastNameInitial → jane.d@thermographyclinic.com
Popular Thermography Clinic Inc.'s Email Templates
Thermography Clinic Inc...’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastNameInitial-firstName | Percentage: 53% | |
Employees Email Address Formats firstName.lastNameInitial | Percentage: 13% | |
Employees Email Address Formats lastName-firstName | Percentage: 11% | |
Employees Email Address Formats lastNameInitial_firstNameInitial | Percentage: 9% | |
Employees Email Address Formats lastNameInitial_firstName | Percentage: 8% | |
Employees Email Address Formats firstNameInitial_lastName | Percentage: 6% |
Contact top employees from
Thermography Clinic Inc.
Alexander Mostovoy
Founder and CEO
Laurie Ann Whitnall
Owner
Mary Kubisewsky
Clinic Director