HUB International Mid-Atlantic Information
Summary
HUB International Mid-Atlantic is a private company that has been in the industry for 58 years. The company currently specializes in the Insurance, Life & Health Insurance, Insurance Brokers areas. The position of the President & CEO is occupied by Joseph E. Brown. Its headquarters is located at Rockville, Maryland, USA. The number of employees ranges from 25 to 100. The annual revenue of HUB International Mid-Atlantic varies between 5.0M and 25M. To connect with HUB International Mid-Atlantic employee register on SignalHire.
Industries
Insurance
Headquarters Location
Employees Size
10000+ employees
Specialties
Employee Benefits & Consulting Services, Retirement Plan Consulting, Business Insurance, Personal Insurance, Actuarial Services
SIC Code
6321, 6411
DMA Code
Washington Metropolitan Area
Founded
1967
Estimated Annual Revenue
$5.0M - 25M
Operating Status
Subsidiary
Contact HUB International Mid-Atlantic
Organization Website
Social Links
Phone Number
301-279-5500
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
1999 | Public Company | 250 - 500 | 1.8B | $36M | |
2012 | Public Company | 500 - 1.0K | 622.1M | $310.5M | |
1988 | Privately Held | 250 - 500 | 100M | $0 | |
1996 | Nonprofit | 5.0K - 10K | 3B | $0 | |
1932 | Nonprofit | 5.0K - 10K | 13B | $0 | |
1998 | Privately Held | 100 - 250 | 50M | $0 | |
1975 | Privately Held | 500 - 1.0K | 161M | $0 | |
1977 | Public Company | 10K - 50K | 28B | $0 | |
1950 | Public Company | 5.0K - 10K | 9.4B | $0 | |
2005 | Privately Held | 100 - 250 | 50M | $0 | |
1925 | Privately Held | 1.0K - 5.0K | 3.9B | $0 | |
1911 | Public Company | 1.0K - 5.0K | 750M | $0 | |
1989 | Privately Held | 100 - 250 | 17.4M | $0 | |
1868 | Public Company | 25 - 100 | 70M | $0 | |
1938 | Nonprofit | 10K - 50K | 19.2B | $0 | |
1853 | Public Company | 10K - 50K | 69.6B | $0 | |
1939 | Public Company | 5.0K - 10K | 5.1B | $0 | |
2007 | Privately Held | 1000-5000 | - | $- | |
1999 | - | 500-1000 | - | $- | |
1922 | - | 10000+ | - | $- | |
1925 | - | 1000-5000 | - | $- | |
1897 | - | 5000-10000 | - | $- | |
1955 | - | 500-1000 | - | $- | |
- | - | 10000+ | - | $- |
Estimated Website Traffic
The chart shows a decline in traffic to the hubinternational.com website. In September, traffic decreased to 661227, compared to 701059 in the previous month. The highest traffic in 2025 was recorded in August, reaching 701059 visits.