

Supertrans Email Formats
Contact top employees from
Supertrans
- Supertrans uses 6 formats total. Most emails use lastNamefirstNameInitial: doej@supertrans.cl. This shows up in about 32% of work addresses.
- Other common patterns:
- lastName-firstNameInitial → doe-j@supertrans.cl
- firstNameInitial-lastNameInitial → j-d@supertrans.cl
Popular Supertrans's Email Templates
Supertrans ’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 32% | |
Employees Email Address Formats firstNameInitial-lastNameInitial | Percentage: 22% | |
Employees Email Address Formats lastName-firstNameInitial | Percentage: 19% | |
Employees Email Address Formats firstName.lastName | Percentage: 18% | |
Employees Email Address Formats lastNamefirstName | Percentage: 7% | |
Employees Email Address Formats lastName.firstName | Percentage: 2% |
Contact top employees from
Supertrans
Donna Hudicek
Dispatcher
Leon Fontoura
Maintenance Supervisor
Diana Tarazona
Asistente de Operaciones
Felipe Mejias Vargas
Accounting Analyst
Alex Martinez
Conductor