Stealth Startup in Mobile App Space Email Formats
Contact top employees from
Stealth Startup in Mobile App Space
- Stealth Startup in Mobile App Space uses 6 formats total. Most emails use firstNameInitiallastName: jdoe@domain.com. This shows up in about 24% of work addresses.
- Other common patterns:
- lastNameInitial-firstNameInitial → d-j@domain.com
- lastNameInitial_firstName → d_jane@domain.com
Popular Stealth Startup in Mobile App Space's Email Templates
Stealth Startup in Mobi...’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats firstNameInitiallastName | Percentage: 24% | |
Employees Email Address Formats lastNameInitial_firstName | Percentage: 23% | |
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 20% | |
Employees Email Address Formats lastName.firstName | Percentage: 17% | |
Employees Email Address Formats firstNameInitial_lastNameInitial | Percentage: 13% | |
Employees Email Address Formats firstName_lastName | Percentage: 3% |
Contact top employees from
Stealth Startup in Mobile App Space