

Purely Cloud: Detailed Company Information & Corporate Profile
Summary
Purely Cloud is a private company that has been in the industry for 13 years. The company currently specializes in the Information Technology and Services area. The position of the Founder & CEO is occupied by Christopher Wing. Its headquarters is located at Kentwood, Michigan, USA. The number of employees ranges from 1 to 25. The annual revenue of Purely Cloud varies between 100K and 5.0M. To connect with Purely Cloud employee register on SignalHire.
| Purely Cloud Website | purelycloud.com |
| Social Links | |
| Phone Number | 8587038150 |
| Industries | |
| Purely Cloud Headquarters address | 3974 Sorrento Valley Blvd, San Diego, CA, 92191 US |
| Company Size | 10-50 employees |
| Specialties | Cloud Computing, Information Technology Consulting, Network Security, Managed Service Provider (MSP), Private Cloud, Software as a Service (SaaS), Desktop as a Service (DaaS), SharePoint, Exchange, Skype for Business, SQL Server, Fortinet, Tintri, Arista Networks, Office 365, G Suite, AWS, Azure, Microsoft, Wireless, Cisco, Websites, Marketing, Google AdWords, Windows Server, Analytics, Business Intelligence, Data Science, Public Cloud, Hybrid Cloud, Identity Management, Centrify, Dropbox Business, Box, VPN, PowerShell, VoIP, Dynamics GP, Dynamics NAV, Dynamics 365, Dynamics AX, Managed Security Services Provider, MSSP, Google Cloud Platform, GCP, WiFi, SD-WAN, Aruba Networks, VDI, DaaS, Rubrik, DMARC, DKIM, WordPress, Kubernetes, Containers, Microsoft 365, Microsoft Defender for Endpoint, Cloud App Security, CASB, Microsoft Direct Routing, Microsoft Teams, Call Center, Unified Communications, Access Control, SASE, Cameras, Security and Compliance, Microsoft 365, Dynamics 365, HIPAA, PCI DSS, GDPR, Risk Management, Backup, Disaster Recovery, Ransomware Protection |
| DMA Code | Grand Rapids Metropolitan Area |
| Founded | 2013 |
| Estimated Annual Revenue | $100K - 5.0M |
| Operating Status | Independent Company |
Competitors
Name | Founded | Type | Employees | Revenue | Funding |
|---|---|---|---|---|---|
| 2010 | Privately Held | 25 - 100 | 3M | $350K | |
| 2005 | Privately Held | 1 - 25 | 7.3M | $350K | |
| 2001 | Privately Held | 25 - 100 | 5M | $0 | |
| 2006 | Public Company | 1.0K - 5.0K | 143.3M | $0 |
Workforce Turnover
Corporate Tenure Analytics
Purely Cloud's workforce includes employees across a wide range of tenure levels.
20% have been with the company for 3 to 4 years20% have been with the company for 5 to 7 years20% have been with the company for 8 to 10 years40% have been with the company for more than 11 yearsCompanies Similar to Purely Cloud
Purely Cloud Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.








