

Purely Cloud: Detailed Company Information & Corporate Profile
Summary
Purely Cloud is a private company that has been in the industry for 13 years. The business currently specializes in Information Technology and Services area. Purely Cloud's headquarter is located at Kentwood, Michigan, USA. The number of employees is at least 1. Register with SignalHire to connect with Purely Cloud employees and management.
| Purely Cloud Website | purelycloud.com |
| Social Links | |
| Phone Number | 8587038150 |
| Industries | |
| Purely Cloud Headquarters address | 3974 Sorrento Valley Blvd, San Diego, CA, 92191 US |
| Company Size | 10-50 employees |
| Specialties | Cloud Computing, Information Technology Consulting, Network Security, Managed Service Provider (MSP), Private Cloud, Desktop as a Service (DaaS), SharePoint, Exchange, SQL Server, Fortinet, Tintri, Arista Networks, Office 365, G Suite, AWS, Azure, Microsoft, Wireless, Cisco, Websites, Marketing, Google AdWords, Windows Server, Analytics, Business Intelligence, Data Science, Public Cloud, Hybrid Cloud, Identity Management, Centrify, Dropbox Business, Box, VPN, PowerShell, VoIP, Dynamics GP, Dynamics NAV, Dynamics 365, Dynamics AX, Managed Security Services Provider, MSSP, Google Cloud Platform, GCP, WiFi, SD-WAN, Aruba Networks, VDI, DaaS, Rubrik, DMARC, DKIM, WordPress, Kubernetes, Containers, Microsoft 365, Microsoft Defender for Endpoint, Cloud App Security, CASB, Microsoft Direct Routing, Microsoft Teams, Call Center, Unified Communications, Access Control, SASE, Cameras, Security and Compliance, Microsoft 365, Dynamics 365, HIPAA, PCI DSS, GDPR, Risk Management, Backup, Disaster Recovery, Ransomware Protection, Google Workspace, Cato Networks, Zscaler, Versa Networks, TrueNAS, MinIO, VAST Data, Pure Storage, Cohesity |
| DMA Code | Grand Rapids Metropolitan Area |
| Founded | 2013 |
| Estimated Annual Revenue | $1 - 10M |
| Operating Status | Independent Company |
Competitors
Name | Founded | Type | Employees |
|---|---|---|---|
| 2010 | Privately Held | 25 - 100 | |
| 2005 | Privately Held | 1 - 25 | |
| 2001 | Privately Held | 25 - 100 | |
| 2006 | Public Company | 1.0K - 5.0K |
Workforce Turnover
Length of Employment
Purely Cloud's workforce includes employees across a wide range of tenure levels.
17% have been with the company for 3 to 4 years17% have been with the company for 5 to 7 years17% have been with the company for 8 to 10 years50% have been with the company for more than 11 yearsCompanies Similar to Purely Cloud
Purely Cloud Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.








