

Piaggio Group: Detailed Company Information & Corporate Profile
Summary
Piaggio Group is a public company that has been in the industry for 142 years. The business currently specializes in Automotive, Motorcycle Manufacturers areas. Piaggio Group's headquarter is located at Pontedera, Tuscany, IT. The number of employees is at least 5.0K. Register with SignalHire to connect with Piaggio Group employees and management.
| Piaggio Group Website | piaggiogroup.com |
| Social Links | |
| Phone Number | 39-0587-272111 |
| Industries | |
| Piaggio Group Headquarters Address | Via Rinaldo Piaggio, n. 25, Pontedera (PI), Italy, 56025 IT |
| Company Size | 5000-10000 employees |
| Specialities & Services | Scooter & Motorcycle Production Industry, Scooters & Motorcycles Sales & After Sales Activities, Scooters & Motorcycles Spare Parts and Accessories |
| SIC Code | 3537, 5531, 3751, 3714 |
| NAICS Code | 332439 Other Metal Container Manufacturing, 332999 All Other Miscellaneous Fabricated Metal Product Manufacturing, 333924 Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing, 336211 Motor Vehicle Body Manufacturing, 336310 Motor Vehicle Gasoline Engine and Engine Parts Manufacturing, 336320 Motor Vehicle Electrical and Electronic Equipment Manufacturing, 336330 Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing, 336340 Motor Vehicle Brake System Manufacturing, 336350 Motor Vehicle Transmission and Power Train Parts Manufacturing, 336390 Other Motor Vehicle Parts Manufacturing, 336991 Motorcycle, Bicycle, and Parts Manufacturing, 441310 Automotive Parts and Accessories Stores, 441320 Tire Dealers, 452319 All Other General Merchandise Stores |
| Founded | 1884 |
| Estimated Annual Revenue | $1 - 10M |
| Operating Status | Independent Company |
Competitors
Name | Founded | Type | Employees |
|---|---|---|---|
| 1899 | Privately Held | 100K - 9.9M | |
| 1988 | Privately Held | 100K - 9.9M | |
| 1908 | Public Company | 100K - 9.9M | |
| 1945 | Public Company | 10K - 50K |
Workforce Turnover
Number of employees switched from or switched to
Departmental sample breakdown
Length of Employment
Piaggio Group's workforce includes employees across a wide range of tenure levels.
3% have been with the company for less than 1 year5% have been with the company for 1 to 2 years5% have been with the company for 3 to 4 years9% have been with the company for 5 to 7 years14% have been with the company for 8 to 10 years63% have been with the company for more than 11 yearsCompanies Similar to Piaggio Group
Piaggio Group Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.







