

Pharmascience Information
Summary
Pharmascience is a private company that has been in the industry for 43 years. The company currently specializes in the Pharmaceuticals area. The position of the CEO is occupied by David Goodman. Its headquarters is located at Montreal, Quebec, CA. The number of employees ranges from 1.0K to 5.0K. The annual revenue of Pharmascience varies between 500M and 1.0B. To connect with Pharmascience employee register on SignalHire.
Organization Website | carrieres.pharmascience.com |
Social Links | |
Phone Number | +115143409800 |
Industries | |
Headquarters Location | 6111, avenue Royalmount suite 100, Montreal, Quebec, H4P 2T4 CA |
Employees Size | 1000-5000 employees |
Specialties | Pharmascience inc. fabrique et commercialise des médicaments génériques vendus avec ordonnance, en vente libre et distribués par le pharmacien, ainsi que des médicaments injectables fabriqués au Canada et approuvés par la Food and Drug Administration (FDA), Pharmascience Inc. is a leading manufacturer and marketer of prescription generic, over-the-counter, and behind-the-counter products as well as FDA approved Canadian-made injectables. , L’entreprise commercialise près de 300 familles de produits sous 20 formes de dosages distincts, ce qui représente plus de 2 000 produits., The company commercializes nearly 300 product families in 20 different dosage forms for over 2,000 products., Depuis plus de 20 ans, l’entreprise collabore avec Partenaires Canadiens pour la Santé Internationale (HPIC) dans le but d’aider l’organisme à accroître l’accès aux médicaments. La somme des médicaments essentiels offerts par Pharmascience inc. atteint à ce jour plus de 70 millions de dollars. , For more than 20 years, Pharmascience has been working through Health Partners International of Canada (HPIC) as a partner of choice to increase access to medicine. Pharmascience’s total donations of essential medicine is close to $70 million. |
SIC Code | 2834 |
Founded | 1983 |
Estimated Annual Revenue | $500M - 1.0B |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1974 | Privately Held | 5.0K - 10K | 2.6B | $8.2M | |
| 1942 | Public Company | 500 - 1.0K | 478.8M | $1.1B | |
| 1221 | Public Company | 1 - 25 | < 1M | $0 | |
| 1988 | Sole Proprietorship | 100 - 250 | 10M | $0 |
Employees Turnover 4 quarter 2025
Number of employees switched from or switched to
Length of Employment
Employee tenure at Pharmascience shows a diverse range of experience levels:
3% have been with the company for less than 1 year13% for 1–2 years11% for 3–4 years15% for 5–7 years23% for 8–10 years36% have over 11 years of service at PharmascienceEx-employees positions
Similar Companies
FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.








