

Pandoodle Corp. Information
Contact top employees from
Pandoodle Corp.
Summary
Pandoodle Corp. is a private company that has been in the industry for 17 years. The company currently specializes in the Media Production, Publishing areas. The position of the Co-Founder & CEO is occupied by Dirk Brown. Its headquarters is located at Lexington, South Carolina, USA. The number of employees ranges from 25 to 100. The annual revenue of Pandoodle Corp. varies between 100K and 5.0M. Total funding of the company - $2M. To connect with Pandoodle Corp. employee register on SignalHire.
Industries
Media Production
Employees Size
10-50 employees
SIC Code
2741
DMA Code
Columbia, Missouri Metropolitan Area
Founded
2008
Estimated Annual Revenue
$100K - 5.0M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2012 | Privately Held | 25 - 100 | 8M | $47.2M | |
2010 | Public Company | 500 - 1.0K | 210.2M | $922.8M | |
2004 | Privately Held | 500 - 1.0K | 112.5M | $377.7M | |
2013 | Privately Held | 25 - 100 | 16M | $41.5M | |
2003 | Public Company | 5.0K - 10K | 1.3B | $301.2M | |
2012 | Privately Held | 25 - 100 | 5M | $36.5M | |
2009 | Privately Held | 100 - 250 | 18.9M | $140M | |
2007 | Privately Held | 250 - 500 | 59.4M | $165.7M | |
2012 | Privately Held | 500 - 1.0K | 240M | $280.2M | |
1993 | Privately Held | 1.0K - 5.0K | 750M | $124.5M | |
2010 | Privately Held | 100 - 250 | 16.8M | $0 | |
2003 | Privately Held | 100 - 250 | 50M | $0 | |
2012 | - | 100-200 | - | $- | |
2008 | - | 1000-5000 | - | $- | |
2013 | - | 100-200 | - | $- | |
2011 | - | 1000-5000 | - | $- | |
2011 | - | 100-200 | - | $- | |
- | - | 100-200 | - | $- | |
- | - | 1000-5000 | - | $- | |
- | - | 200-500 | - | $- |
Employees Turnover 2 quarter 2025
Length of Employment
Employee tenure at Pandoodle Corp. shows a diverse range of experience levels:
20% for 8–10 years80% have over 11 years of service at Pandoodle Corp.Contact top employees from
Pandoodle Corp.