

Palpx | Technology & Design Email Formats
Contact top employees from
Palpx | Technology & Design
- Palpx | Technology & Design uses 6 different email formats. The most common is firstName_lastName (for example, jane_doe@palpx.com), which appears in about 45% of work addresses.
- Other common patterns include:
- firstNameInitial-lastNameInitial: j-d@palpx.com (15%)
- firstNameInitiallastName: jdoe@palpx.com (17%)
Palpx | Technology & Design’s Popular Email Formats
| Format | Example | Percentage |
|---|---|---|
Format firstName_lastName | Percentage: 45% | |
Format firstNameInitiallastName | Percentage: 17% | |
Format firstNameInitial-lastNameInitial | Percentage: 15% | |
Format firstNameInitial_lastNameInitial | Percentage: 13% | |
Format firstNameInitiallastNameInitial | Percentage: 6% | |
Format lastNameInitial.firstNameInitial | Percentage: 4% |
Contact top employees from
Palpx | Technology & Design
DevikaPartner & Project Relationship Manager
VinothCo-Founder
Sreejith PillaiCo-Founder
Ranjith TSGraphic Designer
Aadya RaiArtificial Intelligence Intern
Reshma NairPresales Executive
SreeragCreative Head
Rohit SutarBusiness Development Executive
Ankita TalwarBusiness Development Specialist
Aiswariya KrishnanIn-House Counsel
Kranthiveer MarshettywarBack End Developer
0% completed
Verify Palpx | Technology & Design Business Emails
Palpx | Technology & Design employee email verification for instant deliverability checks.Companies Similar to Palpx | Technology & Design
Palpx | Technology & Design Corporate Information: FAQ
Palpx | Technology & Design is a private company that has been in the industry for 9 years. The business currently specializes in Information Technology and Services, Artificial Intelligence (AI), UI/UX, Digital Marketing areas. Palpx | Technology & Design's headquarter is located at Bangalore, Karnataka, IN. Register with SignalHire to connect with Palpx | Technology & Design employees and management.
Palpx | Technology & Design uses 6 email formats across its organization. The most common pattern is firstName_lastName (e.g., jane_doe@palpx.com), used in approximately 45% of work addresses.
Palpx | Technology & Design currently employs over 100-200 people from India, with a head office in Bengaluru, Karnataka.
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.





