

Overstock Overview
Summary
Overstock is a public company that has been in the industry for 26 years. The company currently specializes in the Retail, Logistics, Wholesalers & Retail Distributors, Furniture and Home Furnishing, Apparel Retail, Building Material & Home Improvement, E-Commerce areas. The position of the CEO is occupied by Jonathan E. Johnson. Its headquarters is located at Midvale, Utah, USA. The number of employees ranges from 1.0K to 5.0K. The annual revenue of Overstock varies between 1.0B and 5.0B. Total funding of the company - $97.6M. To connect with Overstock employee register on SignalHire.
Overstock industries
Retail
Headquarters Location
Overstock Employees Size
500-1000 employees
Specialties
Online Retail, eCommerce, Technology, Internet Marketing, Software Engineering, Analytics, Customer Service, Interior Design
SIC Code
5990, 5700
DMA Code
Salt Lake City Metropolitan Area
Founded
1999
Estimated Annual Revenue
$1.0B - 5.0B
Operating Status
Independent Company
Overstock Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1994 | Public Company | 100K - 9.9M | 443.3B | $56M | |
| 1997 | Privately Held | 10K - 50K | 14.6B | $153M | |
| 2002 | Public Company | 10K - 50K | 14.8B | $677M | |
| 1902 | Public Company | 50K - 100K | 11.2B | $2.4B | |
| 1982 | Public Company | 50K - 100K | 12.5B | $1B | |
| 1898 | - | 10K - 50K | 2.5B | $150M | |
| 1962 | Public Company | 100K - 9.9M | 98.1B | $0 | |
| 1901 | Public Company | 100K - 9.9M | 107.7B | $0 | |
| 1998 | Public Company | 5.0K - 10K | 3.2B | $0 | |
| 1983 | Public Company | 100K - 9.9M | 186.6B | $0 | |
| 1999 | - | 1000-5000 | - | $- | |
| 1901 | - | 10000+ | - | $- | |
| - | - | 10000+ | - | $- | |
| - | - | 5000-10000 | - | $- |



























