

OSG Global: Detailed Company Information & Corporate Profile
Summary
OSG Global is a private company. The business currently specializes in Staffing and Recruiting, Retirement support Services areas. OSG Global's headquarter is located at Des Plaines, Illinois, USA. The number of employees is at least 25. Register with SignalHire to connect with OSG Global employees and management.
| OSG Global Website | osgglobal.com |
| Social Links | |
| Phone Number | 8479548000 |
| Industries | |
| OSG Global Headquarters Address | 2215 S. York Road, Oak Brook, Illinois, 60523 US |
| Company Size | 10-50 employees |
| Specialities & Services | OSG Global specializes in placing senior level professionals within the Accounting / Finance, Information Technology, and Manufacturing industries., Sales, Accounting & Finance |
| SIC Code | 7389 |
| NAICS Code | 312230 Tobacco Manufacturing, 313310 Textile and Fabric Finishing Mills, 314999 All Other Miscellaneous Textile Product Mills, 325998 All Other Miscellaneous Chemical Product and Preparation Manufacturing, 425120 Wholesale Trade Agents and Brokers, 488490 Other Support Activities for Road Transportation, 491110 Postal Service, 512240 Sound Recording Studios, 512290 Other Sound Recording Industries, 518210 Data Processing, Hosting, and Related Services, 519190 All Other Information Services, 522320 Financial Transactions Processing, Reserve, and Clearinghouse Activities, 541199 All Other Legal Services, 541340 Drafting Services, 541350 Building Inspection Services, 541370 Surveying and Mapping (except Geophysical) Services, 541410 Interior Design Services, 541420 Industrial Design Services, 541490 Other Specialized Design Services, 541870 Advertising Material Distribution Services, 541890 Other Services Related to Advertising, 541930 Translation and Interpretation Services, 541990 All Other Professional, Scientific, and Technical Services, 561410 Document Preparation Services, 561421 Telephone Answering Services, 561422 Telemarketing Bureaus and Other Contact Centers, 561431 Private Mail Centers, 561439 Other Business Service Centers (including Copy Shops), 561440 Collection Agencies, 561491 Repossession Services, 561499 All Other Business Support Services, 561591 Convention and Visitors Bureaus, 561599 All Other Travel Arrangement and Reservation Services, 561790 Other Services to Buildings and Dwellings, 561910 Packaging and Labeling Services, 561920 Convention and Trade Show Organizers, 561990 All Other Support Services, 711310 Promoters of Performing Arts, Sports, and Similar Events with Facilities, 711320 Promoters of Performing Arts, Sports, and Similar Events without Facilities, 711410 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures, 812320 Drycleaning and Laundry Services (except Coin-Operated), 812990 All Other Personal Services |
| DMA Code | Chicago Metropolitan Area |
| Founded | 1975 |
| Estimated Annual Revenue | $1 - 10M |
| Operating Status | Independent Company |
Competitors
Name | Founded | Type | Employees |
|---|---|---|---|
| 1969 | Public Company | 5.0K - 10K | |
| 1948 | Public Company | 10K - 50K | |
| 1969 | Privately Held | 250 - 500 | |
| 1985 | Privately Held | 100 - 250 |
Workforce Turnover
Length of Employment
OSG Global's workforce includes employees across a wide range of tenure levels.
11% have been with the company for 8 to 10 years89% have been with the company for more than 11 years





Companies Similar to OSG Global
OSG Global Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.







