

Optic 2000 Email Formats
Contact top employees from
Optic 2000
- Optic 2000 uses 6 formats total. Most emails use firstNameInitiallastName: jdoe@optic2000.com. This shows up in about 21% of work addresses.
- Other common patterns:
- firstName-lastName → jane-doe@optic2000.com
- lastNameInitial-firstNameInitial → d-j@optic2000.com
Popular Optic 2000's Email Templates
| Optic 2000 ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 21% | |
Employees Email Address Formats firstNameInitiallastName | Percentage: 21% | |
Employees Email Address Formats firstName-lastName | Percentage: 20% | |
Employees Email Address Formats firstName.lastNameInitial | Percentage: 16% | |
Employees Email Address Formats lastNameInitial_firstNameInitial | Percentage: 12% | |
Employees Email Address Formats firstNameInitial_lastNameInitial | Percentage: 10% |
Contact top employees from
Optic 2000
JULIEN TORRESSE
optician /optometrist
Sara Ferreira
Manager





