

One Stop Systems Information
Summary
One Stop Systems is a public company that has been in the industry for 27 years. The company currently specializes in the Computer Hardware, Telecommunications Equipment, Computers, Peripherals, Networking and Electronic Equipment areas. The position of the President & CEO is occupied by David K Raun. Its headquarters is located at Escondido, California, USA. The number of employees ranges from 25 to 100. The annual revenue of One Stop Systems varies between 25M and 100M. Total funding of the company - $20.5M. To connect with One Stop Systems employee register on SignalHire.
Organization Website | onestopsystems.com |
Social Links | |
Phone Number | +1 (877) 438-2724 |
Industries | |
Headquarters Location | 2235 Enterprise St, Escondido, CA, 92029 US |
Employees Size | 100-200 employees |
Specialties | Avionics computing solutions, edge server, hyperconverged server, military data storage, ruggedized computer systems, ruggedized data storage, unmanned autonomous vehicle computing, AI servers, edge based computing, gpu high performance computing, gpu rackmount server, high capacity storage server, battlefield data processing and analytics, command and control systems, cybersecurity solutions for military, electronic warfare systems, mission-critical computing, radar and sonar processing solutions, rugged server for autonomous trucks, ruggedized computing solutions |
SIC Code | 3669, 3577, 3576, 3575, 3600 |
DMA Code | San Diego County |
Founded | 1998 |
Estimated Annual Revenue | $25M - 100M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1978 | Privately Held | 250 - 500 | 140M | $2M | |
| 2013 | Privately Held | 25 - 100 | 40.4M | $65.8M | |
| 2006 | - | 100-200 | - | $- |
Estimated Website Traffic
The chart shows a decline in traffic to the onestopsystems.com website. In November, traffic decreased to 8744, compared to 10464 in the previous month. The highest traffic in 2025 was recorded in October, reaching 10464 visits.








