

NORTRANS Email Formats
Contact top employees from
NORTRANS
- NORTRANS uses 6 formats total. Most emails use lastName.firstNameInitial: doe.j@nortrans.cl. This shows up in about 38% of work addresses.
- Other common patterns:
- firstNameInitial-lastNameInitial → j-d@nortrans.cl
- firstName_lastNameInitial → jane_d@nortrans.cl
Popular NORTRANS 's Email Templates
NORTRANS ’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastName.firstNameInitial | Percentage: 38% | |
Employees Email Address Formats firstName_lastNameInitial | Percentage: 31% | |
Employees Email Address Formats firstNameInitial-lastNameInitial | Percentage: 13% | |
Employees Email Address Formats firstNamelastNameInitial | Percentage: 8% | |
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 6% | |
Employees Email Address Formats firstName-lastName | Percentage: 4% |
Contact top employees from
NORTRANS
Yanitza Baeza Salgado
Asesora de seguridad, salud ocupacional y medioambiente
WALTER WANTZLOEBEN GONZALEZ
Gerente general
Vania Madrid
Asistente contable