

Nanobubble Indonesia Email Formats
Contact top employees from
Nanobubble Indonesia
- Nanobubble Indonesia uses 6 formats total. Most emails use lastNameInitial_firstNameInitial: d_j@nanobubble.id. This shows up in about 43% of work addresses.
- Other common patterns:
- lastName.firstName → doe.jane@nanobubble.id
- firstNameInitiallastName → jdoe@nanobubble.id
Popular Nanobubble Indonesia's Email Templates
Nanobubble Indonesia ’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastNameInitial_firstNameInitial | Percentage: 43% | |
Employees Email Address Formats firstNameInitiallastName | Percentage: 36% | |
Employees Email Address Formats lastName.firstName | Percentage: 16% | |
Employees Email Address Formats firstNameInitial-lastName | Percentage: 3% | |
Employees Email Address Formats firstNameInitial.lastName | Percentage: 1% | |
Employees Email Address Formats lastNameInitialfirstName | Percentage: 1% |
Contact top employees from
Nanobubble Indonesia
Ogi Saputra
Field Manager
Muhammad Danni
Head Graphic Designer and Video Editor
Ayuniar Puteri
Partner Engagement and Leads Intern