

MyWoundDoctor Information
Contact top employees from
MyWoundDoctor
Summary
MyWoundDoctor is a private company that has been in the industry for 10 years. The company currently specializes in the Hospital & Health Care, Health Care Technology areas. The position of the CEO is occupied by Dan Heneghan. Its headquarters is located at Wrightsville Beach, North Carolina, USA. The number of employees ranges from 1 to 25. The annual revenue of MyWoundDoctor varies between 100K and 5.0M. To connect with MyWoundDoctor employee register on SignalHire.
Industries
Hospital & Health Care
Headquarters Location
Employees Size
1-10 employees
Specialties
Wound Care, Value-based Healthcare, Telehealth, Telemedicine, Managed Care, eConsults
DMA Code
Wilmington Metropolitan Area
Founded
2015
Estimated Annual Revenue
$100K - 5.0M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2004 | Public Company | 1 - 25 | 20.3M | $25.3M | |
2013 | Privately Held | 25 - 100 | 4.9M | $18.7M | |
2013 | Privately Held | 500 - 1.0K | 135.5M | $235.7M | |
1996 | Privately Held | 1.0K - 5.0K | 300M | $640M | |
2016 | Privately Held | 250 - 500 | 45M | $158M | |
2009 | Privately Held | 250 - 500 | 140M | $198.6M | |
2017 | Privately Held | 25 - 100 | 5.8M | $28.2M | |
2010 | Privately Held | 100 - 250 | 62.4M | $38.3M | |
1999 | Privately Held | 250 - 500 | 12.5M | $40M | |
2015 | Privately Held | 25 - 100 | 3.2M | $46.6M | |
2002 | Privately Held | 25 - 100 | 25M | $0 | |
1993 | Privately Held | 1.0K - 5.0K | 50M | $0 | |
2000 | Privately Held | 100 - 250 | 12M | $0 | |
2015 | Privately Held | 1 - 25 | 3.2M | $0 | |
1997 | Privately Held | 25 - 100 | 35M | $0 | |
1996 | Privately Held | 500 - 1.0K | 110M | $0 | |
1998 | - | 1 - 25 | 34.5M | $0 | |
2014 | - | 200-500 | - | $- | |
2014 | - | 200-500 | - | $- |
Employees Turnover 3 quarter 2025
Number of employees switched from or switched to
Total number all of employee turnover
Length of Employment
Employee tenure at MyWoundDoctor shows a diverse range of experience levels:
13% have been with the company for less than 1 year13% for 1–2 years25% for 3–4 years25% for 5–7 years25% for 8–10 yearsEx-employees positions
In Company
In New Company
Contact top employees from
MyWoundDoctor
Nicholas Sieveking
Chief Medical Officer
Loretta Sullivan
Manager, Clinical Services
Leslie Doepker
Nurse Practitioner