

Merixstudio: Detailed Company Information & Corporate Profile
Summary
Merixstudio is a private company that has been in the industry for 27 years. The business currently specializes in Computer Software, IT Services, Digital Marketing, Web Development & Design areas. Merixstudio's headquarter is located at Poznań, Greater Poland, PL. The number of employees is at least 25. Register with SignalHire to connect with Merixstudio employees and management.
| Merixstudio Website | merixstudio.com |
| Social Links | |
| Phone Number | +48 570 001 928 |
| Industries | |
| Merixstudio Headquarters address | Małachowskiego 10, Poznań, Wielkopolskie, 61-129 PL |
| Company Size | 100-200 employees |
| Specialties | Front-end Development, Django, JavaScript, Python, React Native, React, Back-end Development, Software Development, Web Applications, Startup, UX Design, UI Design, Web Development, Software Development, Angular, Agile, Quality Assurance, Enterprise, Legacy Software Modernization, Mobile App Design, Mobile App Development, Mobile Applications, Flutter, Node.js, Vue.js, Golang, AI , Consulting, Product Design, Technology Consulting, User-facing App Development, User-facing Apps, Web App Development, Software Development Company Poland, Best Software Development Company, Spec-driven development, SDD, Python development, Custom Software Development, IT system modernization, System Modernization, App Modernization, App Development, Custom Enterprise Software Development, Enterprise Software Development, Software for IoT, IoT development, Custom software for IoT, Legacy software modernization company, Customer experience, CX, Customer experience transformation, Business process digitalization, Product Development, Flutter Development, Best Python development company, Flutter App Development, Best Flutter development company, AI-driven company, AI-augmented delivery, AI-assisted delivery, AI development |
| SIC Code | 7371 |
| Founded | 1999 |
| Operating Status | Independent Company |
Competitors
Workforce Turnover
Length of Employment
Merixstudio's workforce includes employees across a wide range of tenure levels.
3% have been with the company for less than 1 year6% have been with the company for 1 to 2 years22% have been with the company for 3 to 4 years22% have been with the company for 5 to 7 years19% have been with the company for 8 to 10 years28% have been with the company for more than 11 yearsCompanies Similar to Merixstudio
Merixstudio Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.








