

MAPA S.A. Email Formats
Contact top employees from
MAPA S.A.
- MAPA S.A. uses 5 formats total. Most emails use lastName_firstNameInitial: doe_j@mapa.com.uy. This shows up in about 46% of work addresses.
- Other common patterns:
- firstName-lastNameInitial → jane-d@mapa.com.uy
- lastNameInitial_firstNameInitial → d_j@mapa.com.uy
Popular MAPA S.A.'s Email Templates
MAPA S.A. ’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastName_firstNameInitial | Percentage: 46% | |
Employees Email Address Formats lastNameInitial_firstNameInitial | Percentage: 33% | |
Employees Email Address Formats firstName-lastNameInitial | Percentage: 11% | |
Employees Email Address Formats firstName.lastNameInitial | Percentage: 6% | |
Employees Email Address Formats firstNameInitial.lastName | Percentage: 4% |
Contact top employees from
MAPA S.A.
Ginette Martin
General Manager
Guilherme de Afonseca e Silva
Diretor Presidente