Law Offices of Ted Wacker Email Formats
Contact top employees from
Law Offices of Ted Wacker
- Law Offices of Ted Wacker uses 6 formats total. Most emails use lastName.firstNameInitial: doe.j@tbwlawfirm.com. This shows up in about 84% of work addresses.
- Other common patterns:
- lastName_firstName → doe_jane@tbwlawfirm.com
- lastNameInitial.firstNameInitial → d.j@tbwlawfirm.com
Popular Law Offices of Ted Wacker's Email Templates
Law Offices of Ted Wack...’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastNameInitial_firstName | Percentage: 68% | |
Employees Email Address Formats lastNameInitial.firstNameInitial | Percentage: 81% | |
Employees Email Address Formats lastName_firstName | Percentage: 76% | |
Employees Email Address Formats lastName.firstNameInitial | Percentage: 84% | |
Employees Email Address Formats lastNameInitial-firstName | Percentage: 58% | |
Employees Email Address Formats firstNamelastNameInitial | Percentage: 57% |
Contact top employees from
Law Offices of Ted Wacker
Ted Wacker
Owner
Bobby Waltman
Partner/Trial Attorney
yesenia madrigal
Legal Assistant
Marylou Gilsleider
Paralegal