

KMSU “The Maverick” 89.7 FM Email Formats
Contact top employees from
KMSU “The Maverick” 89.7 FM
- KMSU “The Maverick” 89.7 FM uses 6 formats total. Most emails use firstNamelastNameInitial: janed@kmsu.org. This shows up in about 55% of work addresses.
- Other common patterns:
- firstName_lastNameInitial → jane_d@kmsu.org
- lastName.firstNameInitial → doe.j@kmsu.org
Popular KMSU “The Maverick” 89.7 FM's Email Templates
KMSU “The Maverick” 89....’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats firstNamelastNameInitial | Percentage: 55% | |
Employees Email Address Formats lastName.firstNameInitial | Percentage: 27% | |
Employees Email Address Formats firstName_lastNameInitial | Percentage: 8% | |
Employees Email Address Formats firstNameInitial-lastNameInitial | Percentage: 7% | |
Employees Email Address Formats firstNameInitial_lastNameInitial | Percentage: 2% | |
Employees Email Address Formats firstNamelastName | Percentage: 1% |
Contact top employees from
KMSU “The Maverick” 89.7 FM
Ishneet Narula
Co Host
Judah Johnson
Intern