Girls Inc of Washington County Email Formats
Contact top employees from
Girls Inc of Washington County
- Girls Inc of Washington County uses 6 formats total. Most emails use lastNameInitial_firstNameInitial: d_j@girlsinc-md.org. This shows up in about 43% of work addresses.
- Other common patterns:
- lastNamefirstName → doejane@girlsinc-md.org
- lastNamefirstNameInitial → doej@girlsinc-md.org
Popular Girls Inc of Washington County's Email Templates
Girls Inc of Washington...’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastNameInitial_firstNameInitial | Percentage: 43% | |
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 39% | |
Employees Email Address Formats lastNamefirstName | Percentage: 11% | |
Employees Email Address Formats lastName-firstNameInitial | Percentage: 5% | |
Employees Email Address Formats lastName_firstName | Percentage: 1% | |
Employees Email Address Formats lastNameInitial.firstName | Percentage: 1% |
Contact top employees from
Girls Inc of Washington County
Jeannie Park
Program Staff
Rae Tucker
Director of Development
Laurel Good
Associate Director