

focus3 Benefits Email Formats
Contact top employees from
focus3 Benefits
- focus3 Benefits uses 6 formats total. Most emails use firstNameInitial-lastNameInitial: j-d@focus3benefits.com. This shows up in about 84% of work addresses.
- Other common patterns:
- firstNamelastNameInitial → janed@focus3benefits.com
- lastNameInitial_firstNameInitial → d_j@focus3benefits.com
Popular focus3 Benefits's Email Templates
focus3 Benefits ’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats firstNameInitial-lastNameInitial | Percentage: 84% | |
Employees Email Address Formats lastNameInitial_firstNameInitial | Percentage: 11% | |
Employees Email Address Formats firstNamelastNameInitial | Percentage: 2% | |
Employees Email Address Formats lastName.firstName | Percentage: 1% | |
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 1% | |
Employees Email Address Formats lastName-firstName | Percentage: 1% |
Contact top employees from
focus3 Benefits
Tim Nichols
Director Information Technology
Tim Morgan
Sub-contracted Marketing and Communications Consultant
Jacenta Huff
Client Relations